<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nxt&#039;s place</title>
	<atom:link href="http://blog.vdburgh.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vdburgh.net/wp</link>
	<description>Life is all about bandwidth</description>
	<lastBuildDate>Mon, 11 Oct 2010 19:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking organic ranking with google analytics</title>
		<link>http://blog.vdburgh.net/wp/2010/10/11/tracking-organic-ranking-google-analytics/</link>
		<comments>http://blog.vdburgh.net/wp/2010/10/11/tracking-organic-ranking-google-analytics/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:26:42 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/wp/?p=57</guid>
		<description><![CDATA[If you want to track your rank in the organic search results you can do the following: First we need to check the referrer and see if it contains the necessary bits. 1 2 3 4 var rank= /^(?:http&#124;https)\:\/\/(?:.+\.)*google\..+(?:\?&#124;\&#38;)cd\=(\d+)/.exec&#40;document.referrer &#124;&#124; ''&#41;; if&#40;match&#41; &#123; alert&#40;'position = ' + rank&#91;1&#93;&#41;; &#125; The next thing we want to [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to track your rank in the organic search results you can do the following:<br />
First we need to check the referrer and see if it contains the necessary bits.</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;">var</span> rank<span style="color: #339933;">=</span> <span style="color: #009966; font-style: italic;">/^(?:http|https)\:\/\/(?:.+\.)*google\..+(?:\?|\&amp;)cd\=(\d+)/</span>.<span style="color: #660066;">exec</span><span style="color: #009900;">&#40;</span>document.<span style="color: #660066;">referrer</span> <span style="color: #339933;">||</span> <span style="color: #3366CC;">''</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #000066; font-weight: bold;">if</span><span style="color: #009900;">&#40;</span>match<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
  <span style="color: #000066;">alert</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'position = '</span> <span style="color: #339933;">+</span> rank<span style="color: #009900;">&#91;</span><span style="color: #CC0000;">1</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span></pre></td></tr></table></div>

<p>The next thing we want to do is modify our analytics tracker code to include a <a href="http://code.google.com/apis/analytics/docs/tracking/gaTrackingCustomVariables.html" target="_blank">custom variable</a>:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;">var</span> rank<span style="color: #339933;">=</span> <span style="color: #009966; font-style: italic;">/^(?:http|https)\:\/\/(?:.+\.)*google\..+(?:\?|\&amp;)cd\=(\d+)/</span>.<span style="color: #660066;">exec</span><span style="color: #009900;">&#40;</span>document.<span style="color: #660066;">referrer</span> <span style="color: #339933;">||</span> <span style="color: #3366CC;">''</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #003366; font-weight: bold;">var</span> _gaq <span style="color: #339933;">=</span> _gaq <span style="color: #339933;">||</span> <span style="color: #009900;">&#91;</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">;</span>
_gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_setAccount'</span><span style="color: #339933;">,</span> <span style="color: #3366CC;">'UA-XXXXXX-X'</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #000066; font-weight: bold;">if</span><span style="color: #009900;">&#40;</span>rank<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
  _gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_setCustomVar'</span><span style="color: #339933;">,</span><span style="color: #CC0000;">1</span><span style="color: #339933;">,</span><span style="color: #3366CC;">'Google_Ranking'</span><span style="color: #339933;">,</span>rank<span style="color: #009900;">&#91;</span><span style="color: #CC0000;">1</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">,</span><span style="color: #CC0000;">2</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span>
_gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_trackPageview'</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>We&#8217;ve set the <a href="http://code.google.com/apis/analytics/docs/tracking/gaTrackingCustomVariables.html" target="_blank">custom variable</a> to slot 1, and the last number two means that we scope it to the session.</p>
<p>Finally you&#8217;ll want to wrap it up in a closure to prevent polluting the global scope:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;">var</span> _gaq <span style="color: #339933;">=</span> _gaq <span style="color: #339933;">||</span> <span style="color: #009900;">&#91;</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
  <span style="color: #003366; font-weight: bold;">var</span> rank<span style="color: #339933;">=</span> <span style="color: #009966; font-style: italic;">/^(?:http|https)\:\/\/(?:.+\.)*google\..+(?:\?|\&amp;)cd\=(\d+)/</span>.<span style="color: #660066;">exec</span><span style="color: #009900;">&#40;</span>document.<span style="color: #660066;">referrer</span> <span style="color: #339933;">||</span> <span style="color: #3366CC;">''</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
  _gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_setAccount'</span><span style="color: #339933;">,</span> <span style="color: #3366CC;">'UA-XXXXXX-X'</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
  <span style="color: #000066; font-weight: bold;">if</span><span style="color: #009900;">&#40;</span>rank<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
    _gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_setCustomVar'</span><span style="color: #339933;">,</span><span style="color: #CC0000;">1</span><span style="color: #339933;">,</span><span style="color: #3366CC;">'Google_Ranking'</span><span style="color: #339933;">,</span>rank<span style="color: #009900;">&#91;</span><span style="color: #CC0000;">1</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">,</span><span style="color: #CC0000;">2</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
  <span style="color: #009900;">&#125;</span>
  _gaq.<span style="color: #660066;">push</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#91;</span><span style="color: #3366CC;">'_trackPageview'</span><span style="color: #009900;">&#93;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
&nbsp;
  <span style="color: #003366; font-weight: bold;">var</span> ga <span style="color: #339933;">=</span> document.<span style="color: #660066;">createElement</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'script'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span> ga.<span style="color: #660066;">type</span> <span style="color: #339933;">=</span> <span style="color: #3366CC;">'text/javascript'</span><span style="color: #339933;">;</span> 
  ga.<span style="color: #660066;">async</span> <span style="color: #339933;">=</span> <span style="color: #003366; font-weight: bold;">true</span><span style="color: #339933;">;</span>
  ga.<span style="color: #660066;">src</span> <span style="color: #339933;">=</span> <span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'https:'</span> <span style="color: #339933;">==</span> document.<span style="color: #660066;">location</span>.<span style="color: #660066;">protocol</span> <span style="color: #339933;">?</span> <span style="color: #3366CC;">'https://ssl'</span> <span style="color: #339933;">:</span> <span style="color: #3366CC;">'http://www'</span><span style="color: #009900;">&#41;</span> <span style="color: #339933;">+</span> <span style="color: #3366CC;">'.google-analytics.com/ga.js'</span><span style="color: #339933;">;</span>
  <span style="color: #003366; font-weight: bold;">var</span> s <span style="color: #339933;">=</span> document.<span style="color: #660066;">getElementsByTagName</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'script'</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#91;</span><span style="color: #CC0000;">0</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">;</span>
  s.<span style="color: #660066;">parentNode</span>.<span style="color: #660066;">insertBefore</span><span style="color: #009900;">&#40;</span>ga<span style="color: #339933;">,</span> s<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>You can view your new statistics using the Advanced segmentation feature of Google analytics, but keep in mind that it&#8217;s only possible to harvest data from the links that are clicked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2010/10/11/tracking-organic-ranking-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies and OpenID</title>
		<link>http://blog.vdburgh.net/wp/2009/04/15/companies-and-openid/</link>
		<comments>http://blog.vdburgh.net/wp/2009/04/15/companies-and-openid/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:34:53 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/companies_and_openid</guid>
		<description><![CDATA[What is wrong with OpenID,&#160; Well nothing actually, you can have multiple identities, sign in on several websites using that identity.&#160; And if you don&apos;t trust a third party with your login credentials it is also very easy to setup your very own OpenID server. Than what went wrong. well, lately several companies started to [...]]]></description>
			<content:encoded><![CDATA[<p>What is wrong with OpenID,&nbsp;</p>
<p>Well nothing actually, you can have multiple identities, sign in on several websites using that identity.&nbsp; And if you don&apos;t trust a third party with your login credentials it is also very easy to setup your very own OpenID server.</p>
<p>Than what went wrong. well, lately several companies started to claim to support OpenID. For instance, your gmail, yahoo, hyves accounts (and soon windows live) are now OpenID identities. They all provide you with an identity but none of them allows you to another identity to sign on their sites. This completely defeats the purpose. If I wanted an identity, there are already tons of sites that will provide me one. It would be far more usefull if they would actually allow me to log in using an openid.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2009/04/15/companies-and-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6</title>
		<link>http://blog.vdburgh.net/wp/2008/09/15/ipv6/</link>
		<comments>http://blog.vdburgh.net/wp/2008/09/15/ipv6/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:36:49 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/ipv6</guid>
		<description><![CDATA[I decided it was time to start experimenting with IPv6.I started with go6.net, so I created an account and installed the software for the tunnel on my linux machine.apt-get install tspcadd the account info to the config file and you&apos;re ready to go. It worked instantly. However it was a little slow (200kB/s and ping [...]]]></description>
			<content:encoded><![CDATA[<p>I decided it was time to start experimenting with IPv6.<br />I started with go6.net, so I created an account and installed the software for the tunnel on my linux machine.<br />apt-get install tspc<br />add the account info to the config file and you&apos;re ready to go. It worked instantly. However it was a little slow (200kB/s and ping times up to 300ms) but that is probably related to the distance between our locations.</p>
<p>So next I tried <a href="http://tunnelbroker.net/" target="_blank" title="Hurricaine Electric">Hurricaine Electric</a> which have an endpoint at the AMS-IX so that should give me better speed, or at least better ping times. They offer no custom software but instead use protocol 41. Unfortunately it seems that my linksys BEFW11S4 router doesn&apos;t let that traffic through (not even when I place my machine in the DMZ) so I looked on.</p>
<p align="left">I finally ended at <a href="http://www.sixxs.net/" target="_blank">SixXS</a> which also has several tunnel endpoints in the Netherlands and offer an UDP based protocol that is capable to pass through NAT.&nbsp; Their software works I get very good speeds and ping times here. The only downside I could find is that you&apos;ll have to wait for a week before you can request a /48 subnet, but this should&apos;nt be a big problem, just be patient and besides it gives you the time to figure out how you want to configure your network. <br />Their service works very good and I&apos;m glad I signed up there.&nbsp;</p>
<p>Now all I need to do is find a router that is capable of passing protocol 41 and convert my ayiya based tunnel to one that provides less overhead. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2008/09/15/ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8: opt-out mime sniffing</title>
		<link>http://blog.vdburgh.net/wp/2008/07/22/ie8-opt-out-mime-sniffing/</link>
		<comments>http://blog.vdburgh.net/wp/2008/07/22/ie8-opt-out-mime-sniffing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:53:40 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mime]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/ie8_opt_out_mime_sniffing</guid>
		<description><![CDATA[According to a recent blog entry on msdn&#160; Microsoft has finally decided to fix a very annoying &apos;feature&apos; of internet explorer. Mime-sniffing. &#160;It always irritated me that when I specified a content-type for a web page, Internet Explorer would just look at the content and say: &#34;your wrong&#34; and renders the page the way it [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://blogs.msdn.com/ie/archive/2008/07/02/ie8-security-part-v-comprehensive-protection.aspx" target="_blank" title="blogs.msdn.com">blog entry on msdn</a>&nbsp; Microsoft has finally decided to fix a very annoying &apos;feature&apos; of internet explorer. Mime-sniffing.</p>
<p>&nbsp;It always irritated me that when I specified a content-type for a web page, Internet Explorer would just look at the content and say: &quot;your wrong&quot; and renders the page the way it thinks you intended.<br /> If I give a html page text/plain as content-type I intend to let it show the source, not render it as html because if I wanted that I would have given it text/html as content-type. </p>
<p>At least in IE8 they allow us to disable the mime sniffing by appending &quot;;authoritative=true&quot; to the content-type header. This way it won&apos;t hurt other browsers and we are still able to provide the mime type ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2008/07/22/ie8-opt-out-mime-sniffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNA: Java Native Access</title>
		<link>http://blog.vdburgh.net/wp/2007/12/09/jna-java-native-access/</link>
		<comments>http://blog.vdburgh.net/wp/2007/12/09/jna-java-native-access/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 14:00:10 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[jna]]></category>
		<category><![CDATA[jni]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/jna_java_native_access</guid>
		<description><![CDATA[If you use JNI to access native code you&apos;ll quickly find yourself writing some glue in c/c++ to access the native library. With JNA you can write nice clean code in Java without the need to glue your java code to the native library. This is all done by JNA. All you need to do [...]]]></description>
			<content:encoded><![CDATA[<p>If you use JNI to access native code you&apos;ll quickly find yourself writing some glue in c/c++ to access the native library. With JNA you can write nice clean code in Java without the need to glue your java code to the native library. This is all done by JNA.</p>
<p>All you need to do is define an interface that&nbsp; (extends the Library interface and) exposes the methods in the library that you want to access:<br /><tt>import com.sun.jna.*;<br />// kernel32.dll uses the __stdcall calling convention<br />// Most C libraries will just extend com.sun.jna.Library<br />public interface Kernel32 extends StdCallLibrary { <br />    // Method declarations, constant and structure definitions go here<br />}</tt>
<p>Next you load the library using the following code:<br /><tt>Kernel32 kernel32Instance = (Kernel32)<br />&nbsp;&nbsp;&nbsp; Native.loadLibrary(&quot;kernel32&quot;, Kernel32.class);</tt></p>
<p>That&apos;s all there is to it, you can now access all methods you defined in the interface.<br />&nbsp;<a href="https://jna.dev.java.net/" target="_blank" title="JNA homepage">Checkout the project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2007/12/09/jna-java-native-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cross domain AJAX</title>
		<link>http://blog.vdburgh.net/wp/2006/11/24/cross-domain-ajax/</link>
		<comments>http://blog.vdburgh.net/wp/2006/11/24/cross-domain-ajax/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 23:07:30 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[domain]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/cross_domain_ajax</guid>
		<description><![CDATA[Using AJAX (which implies the use of the XMLHttpRequest) has one big limitation, you can only make requests to the server from where the page was downloaded. As an alternative you can use javascript to dynamically include other javascript files which should be generated serverside. An example on how to call the server: function callServer() [...]]]></description>
			<content:encoded><![CDATA[<p>Using AJAX (which implies the use of the XMLHttpRequest) has one big<br />
limitation, you can only make requests to the server from where the<br />
page was downloaded. <br />
As an alternative you can use javascript to dynamically include other javascript files which should be generated serverside.</p>
<p>An example on how to call the server:<br />
<tt><br />
function callServer() {<br />
&nbsp;var head = document.getElementsByTagName(&quot;head&quot;).item(0); <br />
&nbsp;var myTag = document.createElement(&quot;script&quot;); <br />
&nbsp;myTag.setAttribute(&quot;type&quot;, &quot;text/javascript&quot;); <br />
&nbsp;myTag.setAttribute(&quot;src&quot;,<br />
&nbsp;&nbsp;&quot;http://example.com/application/getjs/?var1=value1&quot;); <br />
&nbsp;head.appendChild(myTag); <br />
}<br />
</tt><br />
The idea is that you generate the javascript that you need by dynamically add another script tag on the page.<br />
for an excellent example of this approach you can read this <a target="_blank" href="http://www.javaworld.com/javaworld/jw-11-2006/jw-1115-json.html">javaworld article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2006/11/24/cross-domain-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuse 0.1</title>
		<link>http://blog.vdburgh.net/wp/2006/02/10/fuse-0-1/</link>
		<comments>http://blog.vdburgh.net/wp/2006/02/10/fuse-0-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 23:04:54 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/fuse_0_1</guid>
		<description><![CDATA[Fuse 0.1 has been released A brief overview of the features in this release: * Multiple ResourceInjector instance support * TypeLoader property support * Global resource syntax * SWT support * Fully modular architecture (/Core, /Swing, and /SWT) * Documentation (both javadoc and TypeLoader specific) * A brand new build system and instructions on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jroller.com/page/fuse?entry=fuse_0_1_released">Fuse 0.1</a> has been released</p>
<p>A brief overview of the features in this release:<br />
* Multiple ResourceInjector instance support<br />
* TypeLoader property support<br />
* Global resource syntax<br />
* SWT support<br />
* Fully modular architecture (/Core, /Swing, and /SWT)<br />
* Documentation (both javadoc and TypeLoader specific)<br />
* A brand new build system and instructions on how to use it</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2006/02/10/fuse-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuse, UI Oriented Resource Injection</title>
		<link>http://blog.vdburgh.net/wp/2006/02/04/fuse-ui-oriented-resource-injection/</link>
		<comments>http://blog.vdburgh.net/wp/2006/02/04/fuse-ui-oriented-resource-injection/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 23:01:33 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/fuse_ui_oriented_resource_injection</guid>
		<description><![CDATA[With Fuse you can easily inject data in your application at runtime by specifying them in a properties file, for example using an background image you used to do something like this: class CustomComponent extends JComponent { &#160;private Image background; &#160;CustomComponent() { &#160;&#160;try { &#160;&#160;&#160;background = ImageIO.read(getClass() &#160;&#160;&#160;&#160;.getResource(&#34;/resources/background.png&#34;)); &#160;&#160;} catch (IOException e) { } &#160;} [...]]]></description>
			<content:encoded><![CDATA[<p>
With Fuse you can easily inject data in your application at runtime by specifying them in a properties file,<br />
for example using an background image<br />
you used to do something like this:<br />
<tt>class CustomComponent extends JComponent {<br />
&nbsp;private Image background;<br />
&nbsp;CustomComponent() {<br />
&nbsp;&nbsp;try {<br />
&nbsp;&nbsp;&nbsp;background = ImageIO.read(getClass()<br />
&nbsp;&nbsp;&nbsp;&nbsp;.getResource(&quot;/resources/background.png&quot;));<br />
&nbsp;&nbsp;} catch (IOException e) { }<br />
&nbsp;}<br />
}<br />
</tt><br />
With fuse the code would look like this<br />
<tt>class CustomComponent extends JComponent {<br />
&nbsp;@InjectedResource<br />
&nbsp;private Image background;<br />
&nbsp;CustomComponent() {<br />
&nbsp;&nbsp;ResourceInjector.get().inject(this);<br />
&nbsp;}    <br />
}</tt><br />
Ofcourse you must load a properties file before calling inject using:<br />
<tt>ResourceInjector rInjector=<br />
&nbsp;ResourceInjector.get().load(&quot;/resources/fuse.theme&quot;);</tt></p>
<p>
For more information about Fuse see <a href="http://jroller.com/page/gfx?entry=fuse_ui_oriented_resource_injection">this entry</a> in the Romain Guy&apos;s blog. or take a look at the <a href="https://fuse.dev.java.net/">project page</a><br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2006/02/04/fuse-ui-oriented-resource-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new car</title>
		<link>http://blog.vdburgh.net/wp/2006/01/14/new-car/</link>
		<comments>http://blog.vdburgh.net/wp/2006/01/14/new-car/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 22:59:18 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/new_car</guid>
		<description><![CDATA[I finally bought a car.&#160;]]></description>
			<content:encoded><![CDATA[<p>
I finally bought a car.<br /><img vspace="0" hspace="0" border="0" align="bottom" src="http://blog.vdburgh.net/images/img2006/20060114-P1080010-small.jpg" alt="car" /><br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2006/01/14/new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless</title>
		<link>http://blog.vdburgh.net/wp/2005/12/30/wireless/</link>
		<comments>http://blog.vdburgh.net/wp/2005/12/30/wireless/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 22:55:56 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[3com]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[officeconnect]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/wireless</guid>
		<description><![CDATA[I recently bought the 3com OfficeConnect travel router to have wireless internet whenever I&apos;m at my parents. I&apos;m very pleased to see that &#8211; despite some reviews I&apos;ve read &#8211; the range is very good. I chose this one because it can function as an accesspoint, router or client. The client mode can be usefull [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought the 3<a href="http://www.3com.com/products/en_US/detail.jsp?tab=features&amp;pathtype=purchase&amp;sku=3CRTRV10075">com OfficeConnect travel router</a> to have wireless internet whenever I&apos;m at my parents. <br />
I&apos;m very pleased to see that &#8211; despite some reviews I&apos;ve read &#8211; the range is very good.<br />
I chose this one because it can function as an accesspoint, router or<br />
client. The client mode can be usefull when I&apos;m with other people since<br />
my laptop (acer travelmate 800LCi) only has 11b, so I can get some<br />
higher speeds with this thing. It would have been nice though if it<br />
could optionally be powered by usb so that I wouldn&apos;t need to carry the<br />
adapter everywhere I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2005/12/30/wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache 2.2.0</title>
		<link>http://blog.vdburgh.net/wp/2005/12/10/apache-2-2-0/</link>
		<comments>http://blog.vdburgh.net/wp/2005/12/10/apache-2-2-0/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 22:53:37 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://blog.vdburgh.net/roller/nxtplace/entry/apache_2_2_0</guid>
		<description><![CDATA[I wanted to upgrade to Apache 2.2.0 on my windows server, but because of some changes in the APR library all modules need to be recompiled. In my case the most important ones are mod_ssl and the subversion modules. It seems very difficult to compile the two with visual studio 2003 without compile errors but [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to upgrade to Apache 2.2.0 on my windows server, but because<br />
of some changes in the APR library all modules need to be recompiled.<br />
In my case the most important ones are mod_ssl and the subversion<br />
modules. <br />
It seems very difficult to compile the two with visual studio 2003 without compile errors <img src='http://blog.vdburgh.net/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <br />
but I keep trying&#8230; I now have only two compile errors left to resolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vdburgh.net/wp/2005/12/10/apache-2-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java for C++</title>
		<link>http://blog.vdburgh.net/wp/2005/12/02/java-for-c/</link>
		<comments>http://blog.vdburgh.net/wp/2005/12/02/java-for-c/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 22:50:41 +0000</pubDate>
		<dc:creator>nxt</dc:creator>
